Estimated cost
How this helps your business
The whole thing runs for about the price of one subscription seat. The bill is API credits plus UpVue's own Google Cloud invoice, and it tracks documents, not people.
- Pick the model tier: Gemini Flash-Lite, Flash, Pro, or Claude Opus 5.5 for the agents that reason
- Three cases, bear, base and bull, so the number is a range UpVue can defend
- At twice the volume the API line doubles and the infrastructure barely moves
- The checks and rules are UpVue's to change, per client, without a vendor ticket
- S$41
- API credits a month · Gemini 3.8 Flash
- S$71
- Google Cloud a month
- S$112
- a month · base case
- S$0.015
- per document, all in
Model tiers
| Model | Used for | Input, US$ / 1M | Output, US$ / 1M | Per document | Per bank line | Base case a month |
|---|---|---|---|---|---|---|
| Gemini 3.5 Flash-LiteGoogle | Reads clean PDFs and writes reasons; the housekeeping tier | 0.30 | 2.50 | S$0.0018 | S$0.0008 | S$22 |
| Gemini 3.8 FlashGoogle | The default: every document, every match reason. Introductory price to 31 Dec 2026 | 0.75 | 3.75 | S$0.0034 | S$0.0014 | S$41 |
| Gemini 3.1 ProGoogle | Scanned, handwritten or multi-page documents; the CFO agent's reasoning | 2.00 | 12.00 | S$0.0099 | S$0.0042 | S$121 |
| Claude Opus 5.5Anthropic | Higher tier for the CFO and Customer service agents: anomalies, CFO reads, client replies | 4.00 | 20.00 | S$0.0182 | S$0.0073 | S$218 |
Each agent can run on its own tier. The default: Flash for reading and matching, Pro or Opus for the Finance and Customer service agents.
The three cases
Gemini 3.8 Flash| Case | Assumption | Documents | API credits | Google Cloud | A month | A year |
|---|---|---|---|---|---|---|
| Bear | Volumes up 50%, a fifth of documents need the larger model, infrastructure doubled for headroom | 11,400 | S$69.21 | S$142.00 | S$211.21 | S$2,534 |
| Base | Today's volumes, Gemini 3.8 Flash, Google Cloud list prices in Singapore | 7,600 | S$40.95 | S$71.00 | S$111.95 | S$1,343 |
| Bull | Volumes as today, 3.5 Flash-Lite for the simple documents, infrastructure at committed-use prices | 7,600 | S$40.95 | S$52.00 | S$92.95 | S$1,115 |
Google Cloud, base case
| Item | Basis | S$ / month |
|---|---|---|
| Cloud Run | the agents and the screens, scale to zero | S$18.00 |
| Cloud SQL Postgres | 1 vCPU, 10 GB, asia-southeast1 | S$46.00 |
| Cloud Storage | PDFs and statements, 50 GB | S$3.00 |
| Secret Manager, logging, scheduler | S$4.00 |
